Product Essence: Human Skill Meets Robotic Precision
Shanghai Guangzhi SF-200 Series bridges manual and automated filling – delivering ±0.5% accuracy at 40 containers/hour via servo-piston dosing, adaptive viscosity control, and tool-free changeover. Engineered for lubricants, chemicals, food sauces, and cosmetics, it boosts productivity by 60% while reducing giveaway to <0.3% in small-batch, multi-product operations.

Core Value Proposition
1. Operator-Centric Efficiency
| Feature | Technology | Benefit |
|---|
| Foot Pedal Control | Hands-free activation | Operator focuses on container handling |
| Adjustable Drip Tray | 300-600mm height range | Accommodates buckets/tins/jugs |
| Quick-Release Nozzles | Magnetic couplers (?5-50mm) | <15s nozzle swap |
| Intuitive HMI | Recipe memory (50+ presets) | 1-touch viscosity adjustment |
2. Scientific Dosing Accuracy
Performance Metrics:
Dosing Precision:
| Volume Range | Accuracy | Repeatability |
|---|
| 50ml-5L | ±0.5% | ±0.2% |
| 5-20L | ±1.0% | ±0.5% |
Viscosity Adaptation:
3. Zero-Cross-Contamination
Material Options:
| Industry | Wetted Materials | Cleaning Protocol |
|---|
| Food | 316L SS + FDA UHMW-PE | Hot water CIP (85°C) |
| Chemicals | 304 SS + PTFE | Solvent flush (IPA/acetone) |
| Pharmaceuticals | 316L EP + USP Class VI | SIP @ 121°C |
Technical Specifications
| Parameter | SF-210 (Standard) | SF-220F (Food Grade) | SF-230X (ATEX) |
|---|
| Accuracy | ±0.5% | ±0.5% | ±1.0% |
| Throughput | 40 containers/hour | 35 containers/hour | 30 containers/hour |
| Volume Range | 50ml-20L | 100ml-10L | 0.5-20L |
| Viscosity Range | 1-50,000 cP | 1-30,000 cP | 5-100,000 cP |
| Container Height | Max 600mm | Max 500mm | Max 700mm |
| Material Contact | 304 SS + EPDM | 316L + FDA UHMW-PE | 316L + ATEX seals |
| Power | 110-240VAC, 0.8kW | 110-240VAC, 0.9kW | 24VDC Ex ia |
| Air Consumption | 60 L/min @ 0.6MPa | 70 L/min @ 0.6MPa | 50 L/min @ 0.6MPa |
| Changeover Time | <2 min (volume) | <2 min | <3 min |
| Footprint (L×W×H) | 800×600×1200mm | 900×600×1300mm | 1000×700×1400mm |
Industry-Specific Solutions
Lubricant Blending
Anti-foam pulsed filling
Heated nozzles (80°C)
Grounding kit (<10? Ω)
Food & Sauces
IP65 splash protection
Allergen purge sequence
USDA-compliant materials
Laboratory R&D
Chemicals & Solvents
ATEX Zone 2 option
Vapor recovery hood
Solvent-resistant seals
Operational Economics
Small Cosmetic Manufacturer:
Manual Filling Pain Points:
? ±3% variance → $28k/year loss
? 25 bottles/hour max
SF-210 Implementation:
? ±0.5% accuracy
? 40 bottles/hour throughput
Results:
? $22k annual savings
? ROI in 6 months
Why Semi-Automatic?
| Scenario | Manual Filling | SF-200 Semi-Auto | Full Auto Line |
|---|
| Startup Cost | $500 | 8,000?15,000 | >$50,000 |
| Changeover Time | Near-zero | <3 min | >30 min |
| Multi-Product Flexibility | High | Extreme | Low |
| Operator Skill | High training | Minimal training | Technical support |
| Optimal Batch Size | 1-50 units | 50-5,000 units | 5,000+ units |
Certifications & Support
Global Compliance:
SME-Focused Service:
Precision Without Complexity
Shanghai Guangzhi SF-200: Where operator expertise meets metrological excellence – empowering small producers with lab-grade accuracy. ??