Product Introduction: GZM QuadraFill QF-12000
Industrial-Grade Quad-Station Filling at 300 Containers/Minute
The GZM QF-12000 redefines high-volume production with four synchronized filling stations delivering ±0.1% accuracy across liquids, pastes, and granules. Engineered for beverage, pharmaceutical, and chemical industries, this system achieves unprecedented output in a compact footprint while enabling simultaneous multi-product/formula filling.

Technical Specifications
| Parameter | Specification |
|---|
| Stations | 4 independent servo-driven fillers |
| Throughput | 250-300 containers/min (100ml standard) |
| Accuracy | ±0.1% (Coriolis/mass flow) |
| Filling Range | 10ml-5L per station |
| Viscosity Handling | 1-500,000 cP (station-specific heating) |
| Container Types | Bottles, vials, pouches, tubes |
| Changeover Time | <7 min (automated format adjustment) |
| Power | 480V/60Hz, 32 kW |
| Compliance | FDA, ATEX Zone 1, ISO 9001, GMP |
Quad-Station Configuration Options
| Station | Technology | Specialization | Max Speed |
|---|
| 1 | Mass Flow Meter | Low-visc liquids (1-1k cP) | 80/min |
| 2 | Servo Piston | Pastes (10k-200k cP) | 75/min |
| 3 | Peristaltic Pump | Shear-sensitive products | 70/min |
| 4 | Overflow Filler | Foaming liquids | 75/min |
Revolutionary Innovations
? Parallel Processing
Fill four different products/formats simultaneously
? AI-Powered Synchronization
Auto-balances line speed across stations (±2% variance)
? Zero Cross-Contamination
Isolated stainless steel fluid paths (316L/PTFE)
? Lightning Changeover
RFID-tagged quick-change tooling (90 sec/station)
Performance Benchmark
| Metric | QF-12000 | Four Single Machines | Savings |
|---|
| Hourly Output | 18,000 units | 7,200 units | 150% increase |
| Floor Space | 15 m2 | 28 m2 | 46% reduction |
| Energy/Unit | 0.08 kWh | 0.22 kWh | 64% reduction |
| Labor Cost | $0.06/unit | $0.31/unit | 81% reduction
|
Industry Applications
Beverages: Water + juice + energy drinks + dairy
Pharma: Syrups + ointments + tablets + sterile solutions
Chemicals: Solvents + lubricants + adhesives + sealants
Cosmetics: Serums + creams + shampoos + masks
Smart Control Ecosystem
Centralized 18" HMI
Industry 4.0 Integration
Data Security
Why Choose QF-12000?