GallonMaster GM-5000 Series
Top-Performance Semi-Automatic Gallon Filling System
±0.1% Accuracy ? 45 Gallons/Hour ? Industry-Leading Consistency
Technical Specifications
| Parameter | GM-5100 (Standard) | GM-5200X (ATEX) | GM-5300H (High-Visc) |
|---|
| Capacity Range | 1-5 Gallons (±0.1%) | 1-5 Gal (±0.15%) | 1-5 Gal (±0.12%) |
| Throughput | 45 gallons/hour | 42 gallons/hour | 40 gallons/hour |
| Accuracy | ±0.1% gravimetric | ±0.15% | ±0.12% |
| Viscosity Range | 1-500,000 cP | 5-300,000 cP | 50-1,000,000 cP |
| Filling Technology | Servo Piston + Coriolis Meter | ATEX Gear Pump | Heated Screw Auger |
| Drip Control | Air-Knife + Vacuum Suction | Spring-Loaded Retract | Capillary Break Valve |
| Material Contact | 316L SS (Ra<0.8μm) | Hastelloy C276 | Ceramic-Coated Path |
| Changeover Time | <90s (Tool-Free) | <100s | <85s |
| Container Types | Plastic/Metal Gallons | Same + Safety Cans | Same + Cubitainers |
| Power | 220V/50Hz, 2.2kW | 24VDC Ex ia | 220V/50Hz, 3.5kW |
| Air Consumption | 180 L/min @ 0.6MPa | 160 L/min | 200 L/min |
| Certifications | CE, ISO 9001 | ATEX Zone 2 | FDA 21 CFR 175.300 |
| Footprint (L×W×H) | 1800×1200×2200mm | 2000×1400×2400mm | 1900×1300×2300mm |
Consistency Engineering
TripleLock? Precision System
圖片代碼graph LR
A[Pre-Fill Weight Tare] --> B[Real-Time Density Compensation]B --> C[Auto-Viscosity Adjustment]C --> D[±0.1% Gravimetric Accuracy]Pre-Fill Weight TareReal-Time Density CompensationAuto-Viscosity Adjustment±0.1% Gravimetric Accuracy
Performance Guarantee:
| Liquid Type | RSD (10,000 Fills) | Technology |
|---|
| Thin Solvents | 0.08% | Mass Flow Coriolis |
| Lubricants | 0.12% | Temperature-Controlled Path |
| Silicones | 0.15% | Pulsed Piston Filling |
2. ZeroVariance? Control Architecture
| Component | Innovation | Impact |
|---|
| Smart Piston | Laser-Calibrated Displacement | ±0.05ml Stroke Accuracy |
| Flow Sensor | 100Hz Sampling Rate | Real-Time Viscosity Compensation |
| AI Controller | Predictive Algorithm | Eliminates Batch Drift |
Industry-Proven Performance
Valvoline Case Study:
*"After 6 months using GM-5100 for engine oil:
Output: 28 → 45 gallons/hour (+61%)
Giveaway: 3.2% → 0.15% ($220k/year saved)
Variance: RSD 1.8% → 0.12%
ROI: 5 months"*
Ergonomic Excellence
Operator-Centric Design:
| Feature | Benefit |
|---|
| Height-Adjustable Table | 700-1100mm (Electric) |
| Foot Pedal Control | Hands-Free Operation |
| Quick-Release Nozzles | 90s Material Changeover |
| Anti-Fatigue Matting | Reduced Operator Fatigue by 70% |
Smart Control System
10" HMI with ConsistencyOS?
圖片代碼flowchart TB
A[Container Barcode Scan] --> B[Auto-Recipe Selection]B --> C[Live Viscosity Monitoring]C --> D[Predictive Consistency Alert]Container Barcode ScanAuto-Recipe SelectionLive Viscosity MonitoringPredictive Consistency Alert
AI-Driven Features:
Drift Detection:
| Parameter | Corrective Action |
|---|
| Density Shift >0.5% | Auto-Calibration |
| Temp Variation >1°C | Path Heating Adjustment |
OEE Dashboard:
| Metric | Real-Time Tracking |
|---|
| Fill Accuracy | 99.9% |
| Uptime | 98.5% |
Technical Specifications
| Model | Flow Rate | Viscosity Max | Seal System |
|---|
| GM-5100 | 1.8 gal/min | 500,000 cP | Double PTFE + Kalrez? |
| GM-5200X | 1.5 gal/min | 300,000 cP | Explosion-Proof Bellows |
| GM-5300H | 1.2 gal/min | 1,000,000 cP | Tungsten Carbide Rotor |
Certifications
復(fù)制? ATEX 2014/34/EU (GM-5200X)
? FDA 21 CFR 175.300
? CE EN 60204-1
? ISO 9001:2015